Updated daily ยท prices as of 2026-10-18
LLM API price tracker
Input, output and cached-input prices per million tokens for 445 models from 58 providers. Search, sort by price or context window, and see each price move by the day it was spotted.
- 445 models tracked
- 58 providers
- 19 free models
- Tracking since 2026-10-18
Latest price changes
Tracking began on 2026-10-18. Price moves, new models and removed models appear here as soon as the daily check sees them.
Full change logShowing 445 of 445 models. Prices in USD per million tokens.
| Model | Provider | Input | Output | Cached input | Context | Listed |
|---|---|---|---|---|---|---|
DeepSeek: DeepSeek V4.1 Flash 1017 deepseek/deepseek-v4.1-flash-1017 | deepseek | $0.15 | $0.60 | $0.0030 | 1M | 2026-10-17 |
Elorian: Glimpse elorian/glimpse | elorian | $0.60 | $3.00 | $0.06 | 262K | 2026-10-17 |
Reflection: Beam 1.0 501B A23B reflection/beam-1.0-501b-a23b | reflection | $1.00 | $3.00 | $0.10 | 1M | 2026-10-16 |
XingChen: Xing4.0 29B A4B (free) xingchen-agi/xing4.0-29b-a4b:free | xingchen-agi | Free | Free | n/a | 262K | 2026-10-16 |
Meta: Muse Spark Open meta/muse-spark-open | meta | $1.25 | $4.25 | $0.15 | 1M | 2026-10-15 |
Moondream: Moondream 3 Preview moondream/moondream3-preview | moondream | $0.30 | $2.50 | n/a | 32K | 2026-10-15 |
Moondream: Moondream 3.1 moondream/moondream3.1-9b-a2b | moondream | $0.30 | $2.50 | n/a | 32K | 2026-10-15 |
NVIDIA: Nemotron 3.5 Super VL nvidia/nemotron-3.5-super-vl | nvidia | $0.10 | $0.40 | $0.08 | 1M | 2026-10-15 |
NVIDIA: Nemotron 3.5 Super VL (free) nvidia/nemotron-3.5-super-vl:free | nvidia | Free | Free | n/a | 1M | 2026-10-15 |
Pareto 26.10 unbiased/pareto-26.10 | unbiased | $0.80 | $3.20 | $0.03 | 1M | 2026-10-15 |
Google: Gemini 4 Argon google/gemini-4-argon | $2.00 | $10.00 | $0.10 | 1M | 2026-10-13 | |
Google: Gemini 4 Argon (batch) google/gemini-4-argon:batch | $1.00 | $5.00 | $0.05 | 1M | 2026-10-13 | |
LiquidAI: LFM2.5-24B-A2B liquid/lfm-2.5-24b-a2b | liquid | $0.05 | $0.70 | $0.025 | 128K | 2026-10-13 |
Pareto 26.9 unbiased/pareto-26.9 | unbiased | $2.50 | $7.50 | $0.25 | 262K | 2026-10-13 |
ScaleDown: Extract scaledown/extract | scaledown | $0.04 | Free | n/a | 1M | 2026-10-13 |
ScaleDown: Summarize scaledown/summarize | scaledown | $0.04 | Free | n/a | 1M | 2026-10-13 |
Meta: Muse Wonder meta/muse-wonder | meta | $4.00 | $20.00 | $0.20 | 1M | 2026-10-12 |
StepFun: Step 5 Preview stepfun/step-5-preview | stepfun | $1.00 | $2.70 | $0.10 | 1M | 2026-10-08 |
Anthropic: Claude Haiku 5.5 anthropic/claude-haiku-5.5 | anthropic | $0.10 | $0.50 | $0.01 | 1M | 2026-10-07 |
Anthropic: Claude Haiku 5.5 (batch) anthropic/claude-haiku-5.5:batch | anthropic | $0.05 | $0.25 | $0.0050 | 1M | 2026-10-07 |
Google: Nano Banana 2.1 google/gemini-nano-banana-2.1 | $1.50 | $7.50 | n/a | 66K | 2026-10-06 | |
Mistral: Mistral Large 4 mistralai/mistral-large-4-0 | mistralai | $0.68 | $2.09 | $0.07 | 1M | 2026-10-06 |
inclusionAI: Ling 3.1 Flash inclusionai/ling-3.1-flash | inclusionai | $0.075 | $0.225 | $0.015 | 262K | 2026-10-02 |
OpenAI: GPT-6.1 Sol openai/gpt-6.1-sol | openai | $2.00 | $10.00 | $0.10 | 1.1M | 2026-09-29 |
OpenAI: GPT-6.1 Sol (batch) openai/gpt-6.1-sol:batch | openai | $1.00 | $5.00 | $0.05 | 1.1M | 2026-09-29 |
OpenAI: GPT-6.1 Sol Pro openai/gpt-6.1-sol-pro | openai | $2.00 | $10.00 | $0.10 | 1.1M | 2026-09-29 |
OpenAI: GPT-6.1 Sol Pro (batch) openai/gpt-6.1-sol-pro:batch | openai | $1.00 | $5.00 | $0.05 | 1.1M | 2026-09-29 |
Anthropic: Claude Sonnet 5.5 anthropic/claude-sonnet-5.5 | anthropic | $2.00 | $10.00 | $0.10 | 1M | 2026-09-28 |
Anthropic: Claude Sonnet 5.5 (batch) anthropic/claude-sonnet-5.5:batch | anthropic | $1.00 | $5.00 | $0.05 | 1M | 2026-09-28 |
Perceptron: Perceptron Mk1.5 perceptron/perceptron-mk1.5 | perceptron | $0.15 | $1.50 | n/a | 37K | 2026-09-25 |
Fireworks: Ember-1 fireworks/ember-1 | fireworks | $3.00 | $15.00 | $0.30 | 1M | 2026-09-24 |
AionLabs: Aion 3.5 aion-labs/aion-3.5 | aion-labs | $3.00 | $6.00 | $0.75 | 262K | 2026-09-23 |
AionLabs: Aion 3.5 Mini aion-labs/aion-3.5-mini | aion-labs | $0.70 | $1.40 | $0.18 | 262K | 2026-09-23 |
Qwen: Qwen3.8 Max Prime qwen/qwen3.8-max-prime | qwen | $4.00 | $12.00 | $0.50 | 1M | 2026-09-23 |
Upstage: Solar Mini 4 upstage/solar-mini4 | upstage | $0.05 | $0.20 | $0.0050 | 524K | 2026-09-23 |
Z.ai: GLM 5.3 Prime z-ai/glm-5.3-prime | z-ai | $2.80 | $8.80 | $0.56 | 1M | 2026-09-23 |
Anthropic: Claude Opus 5.5 anthropic/claude-opus-5.5 | anthropic | $4.00 | $20.00 | $0.20 | 1M | 2026-09-22 |
Anthropic: Claude Opus 5.5 (batch) anthropic/claude-opus-5.5:batch | anthropic | $2.00 | $10.00 | $0.10 | 1M | 2026-09-22 |
Cohere: Command A+ cohere/command-a-plus | cohere | $0.30 | $1.50 | $0.15 | 192K | 2026-09-22 |
OpenAI: GPT-6 Luna openai/gpt-6-luna | openai | $0.10 | $0.50 | $0.01 | 1.1M | 2026-09-22 |
OpenAI: GPT-6 Luna (batch) openai/gpt-6-luna:batch | openai | $0.05 | $0.25 | $0.0050 | 1.1M | 2026-09-22 |
OpenAI: GPT-6 Luna Pro openai/gpt-6-luna-pro | openai | $0.10 | $0.50 | $0.01 | 1.1M | 2026-09-22 |
OpenAI: GPT-6 Luna Pro (batch) openai/gpt-6-luna-pro:batch | openai | $0.05 | $0.25 | $0.0050 | 1.1M | 2026-09-22 |
OpenAI: GPT-6 Sol openai/gpt-6-sol | openai | $2.00 | $10.00 | $0.20 | 1.1M | 2026-09-22 |
OpenAI: GPT-6 Sol (batch) openai/gpt-6-sol:batch | openai | $1.00 | $5.00 | $0.10 | 1.1M | 2026-09-22 |
OpenAI: GPT-6 Sol Pro openai/gpt-6-sol-pro | openai | $2.00 | $10.00 | $0.20 | 1.1M | 2026-09-22 |
OpenAI: GPT-6 Sol Pro (batch) openai/gpt-6-sol-pro:batch | openai | $1.00 | $5.00 | $0.10 | 1.1M | 2026-09-22 |
Qwen: Qwen3.8 Omni Flash qwen/qwen3.8-omni-flash | qwen | $0.15 | $0.47 | $0.016 | 1M | 2026-09-21 |
SpaceXAI: Grok 4.7 x-ai/grok-4.7 | x-ai | $2.00 | $6.00 | $0.50 | 500K | 2026-09-21 |
Xiaomi: MiMo-V2.6-Flash xiaomi/mimo-v2.6-flash | xiaomi | $0.14 | $0.28 | $0.0028 | 1.1M | 2026-09-21 |
Xiaomi: MiMo-V2.6-Pro xiaomi/mimo-v2.6-pro | xiaomi | $0.435 | $0.87 | $0.0036 | 1.1M | 2026-09-21 |
Xiaomi: MiMo-V2.6-Pro-UltraSpeed xiaomi/mimo-v2.6-pro-ultraspeed | xiaomi | $4.35 | $8.70 | $0.036 | 1M | 2026-09-21 |
PrismML: Ternary Bonsai 2 27B prism-ml/ternary-bonsai-2-27b | prism-ml | $0.075 | $0.50 | $0.037 | 262K | 2026-09-18 |
Z.ai: GLM 5.3 FlashX z-ai/glm-5.3-flashx | z-ai | $0.37 | $1.25 | $0.09 | 1M | 2026-09-18 |
Inference.net: Schematron V2 Small inference-net/schematron-v2-small | inference-net | $0.05 | $0.23 | $0.05 | 128K | 2026-09-12 |
Inference.net: Schematron V2 Turbo inference-net/schematron-v2-turbo | inference-net | $0.03 | $0.15 | $0.03 | 128K | 2026-09-12 |
Sakana: Fugu Max sakana/fugu-max | sakana | $2.00 | $6.00 | $0.25 | 1M | 2026-09-11 |
Sakana: Fugu Ultra v2 sakana/fugu-ultra-v2 | sakana | $5.00 | $30.00 | $0.50 | 1M | 2026-09-11 |
DeepSeek: DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash | deepseek | $0.065 | $0.144 | $0.0016 | 1M | 2026-09-10 |
DeepSeek: DeepSeek V4.1 Flash (batch) deepseek/deepseek-v4.1-flash:batch | deepseek | $0.05 | $0.15 | $0.0040 | 1M | 2026-09-10 |
inclusionAI: Ling 3.0 Flash VL inclusionai/ling-3.0-flash-vl | inclusionai | $0.06 | $0.18 | $0.012 | 131K | 2026-09-10 |
Inception: Mercury 2.5 inception/mercury-2.5 | inception | $0.04 | $0.15 | $0.0040 | 260K | 2026-09-08 |
Nex AGI: Nex-N2.5-Mini nex-agi/nex-n2.5-mini | nex-agi | $0.025 | $0.10 | $0.0025 | 262K | 2026-09-08 |
Nex AGI: Nex-N2.5-Pro nex-agi/nex-n2.5-pro | nex-agi | $0.075 | $0.25 | $0.015 | 262K | 2026-09-08 |
OpenAI: GPT-6 Astra openai/gpt-6-astra | openai | $10.00 | $50.00 | $1.00 | 1.1M | 2026-09-04 |
OpenAI: GPT-6 Astra (batch) openai/gpt-6-astra:batch | openai | $5.00 | $25.00 | $0.50 | 1.1M | 2026-09-04 |
OpenAI: GPT-6 Astra Pro openai/gpt-6-astra-pro | openai | $10.00 | $50.00 | $1.00 | 1.1M | 2026-09-04 |
OpenAI: GPT-6 Astra Pro (batch) openai/gpt-6-astra-pro:batch | openai | $5.00 | $25.00 | $0.50 | 1.1M | 2026-09-04 |
Qwen: Qwen3.8 Max (0902) qwen/qwen3.8-max-0902 | qwen | $2.00 | $6.00 | $0.25 | 1M | 2026-09-03 |
Google: Gemini 3.8 Flash google/gemini-3.8-flash | $0.825 | $4.13 | $0.083 | 1M | 2026-09-02 | |
Google: Gemini 3.8 Flash (batch) google/gemini-3.8-flash:batch | $0.375 | $1.88 | $0.037 | 1M | 2026-09-02 | |
Meta: Muse Spark 1.3 meta/muse-spark-1.3 | meta | $1.25 | $4.25 | $0.15 | 1M | 2026-09-02 |
Meta: Muse Spark 1.3 Contributor meta/muse-spark-1.3-contributor | meta | $0.10 | $0.20 | $0.0020 | 1M | 2026-09-02 |
Anthropic: Claude Fable 5.1 anthropic/claude-fable-5.1 | anthropic | $10.00 | $50.00 | $0.25 | 1M | 2026-09-01 |
Anthropic: Claude Fable 5.1 (batch) anthropic/claude-fable-5.1:batch | anthropic | $5.00 | $25.00 | $0.125 | 1M | 2026-09-01 |
IBM: Granite 4.2 8B ibm-granite/granite-4.2-8b | ibm-granite | $0.06 | $0.25 | $0.015 | 131K | 2026-08-31 |
Tencent: Hy4 preview tencent/hy4-preview | tencent | $0.834 | $2.50 | $0.042 | 1M | 2026-08-28 |
Qwen: Qwen3.8 Flash qwen/qwen3.8-flash | qwen | $0.15 | $0.47 | $0.016 | 1M | 2026-08-26 |
Z.ai: GLM 5.3 Flash z-ai/glm-5.3-flash | z-ai | $0.048 | $0.20 | $0.0060 | 1M | 2026-08-26 |
Z.ai: GLM 5.3 Flash (batch) z-ai/glm-5.3-flash:batch | z-ai | $0.05 | $0.18 | $0.01 | 1M | 2026-08-26 |
DeepSeek: DeepSeek V4 Flash Vision Exp deepseek/deepseek-v4-flash-vision-exp | deepseek | $0.216 | $0.647 | $0.0069 | 1M | 2026-08-21 |
Meta: Muse Spark 1.2 Contributor meta/muse-spark-1.2-contributor | meta | $0.10 | $0.20 | $0.0020 | 1M | 2026-08-21 |
Tencent: Hy-MT2-1.8B tencent/hy-mt2-1.8b | tencent | $0.044 | $0.177 | n/a | 8K | 2026-08-20 |
Tencent: Hy-MT2-30B-A3B tencent/hy-mt2-30b-a3b | tencent | $0.074 | $0.295 | n/a | 8K | 2026-08-20 |
Tencent: Hy-MT2-7B tencent/hy-mt2-7b | tencent | $0.074 | $0.295 | n/a | 8K | 2026-08-19 |
Z.ai: GLM 5.3 z-ai/glm-5.3 | z-ai | $0.079 | $2.50 | $0.078 | 1M | 2026-08-18 |
Z.ai: GLM 5.3 (batch) z-ai/glm-5.3:batch | z-ai | $0.45 | $2.00 | $0.10 | 1M | 2026-08-18 |
Dots Studio: Dots3-Note Preview (free) dots-studio/dots-3-note-preview:free | dots-studio | Free | Free | n/a | 512K | 2026-08-14 |
Qwen: Qwen3.8 27B qwen/qwen3.8-27b | qwen | $0.24 | $2.20 | $0.05 | 1M | 2026-08-14 |
Google: Gemini 3.7 Flash google/gemini-3.7-flash | $0.75 | $3.75 | $0.075 | 1M | 2026-08-13 | |
Google: Gemini 3.7 Flash (batch) google/gemini-3.7-flash:batch | $0.375 | $1.88 | $0.037 | 1M | 2026-08-13 | |
ByteDance Seed: Seed 2.1 Turbo bytedance-seed/seed-2-1-turbo | bytedance-seed | $0.50 | $2.50 | n/a | 262K | 2026-08-12 |
ByteDance Seed: Seed-2.0-Code bytedance-seed/seed-2.0-code | bytedance-seed | $0.50 | $3.00 | n/a | 262K | 2026-08-12 |
DeepSeek: DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | deepseek | $0.66 | $1.98 | $0.022 | 1M | 2026-08-12 |
Qwen: Qwen3.8 2.4T A95B qwen/qwen3.8-2.4t-a95b | qwen | $2.00 | $6.00 | $0.25 | 1M | 2026-08-12 |
SpaceXAI: Grok 4.6 x-ai/grok-4.6 | x-ai | $2.00 | $6.00 | $0.50 | 500K | 2026-08-12 |
LiquidAI: LFM2.5-2.6B (free) liquid/lfm-2.5-2.6b:free | liquid | Free | Free | n/a | 66K | 2026-08-11 |
NVIDIA: Nemotron 3.5 Lightning nvidia/nemotron-3.5-lightning | nvidia | $0.07 | $0.20 | $0.04 | 262K | 2026-08-11 |
NVIDIA: Nemotron 3.5 Lightning (free) nvidia/nemotron-3.5-lightning:free | nvidia | Free | Free | n/a | 1M | 2026-08-11 |
Sakana: Sakana Namazu sakana/sakana-namazu | sakana | $0.95 | $4.00 | $0.15 | 262K | 2026-08-11 |
Upstage: Solar Pro 4 upstage/solar-pro4 | upstage | $0.09 | $0.36 | $0.018 | 524K | 2026-08-10 |
Meta: Muse Glimmer 30B meta/muse-glimmer-30b | meta | $0.30 | $1.20 | $0.04 | 131K | 2026-08-09 |
Meta: Muse Spark 1.2 meta/muse-spark-1.2 | meta | $1.25 | $4.25 | $0.15 | 1M | 2026-08-05 |
DeepSeek: DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | deepseek | $0.02 | $0.45 | $0.02 | 1M | 2026-07-31 |
Thinking Machines: Inkling Small thinkingmachines/inkling-small | thinkingmachines | $0.45 | $1.20 | $0.10 | 524K | 2026-07-30 |
Thinking Machines: Inkling Small (free) thinkingmachines/inkling-small:free | thinkingmachines | Free | Free | n/a | 1M | 2026-07-30 |
Qwen: Qwen3.7 Flash qwen/qwen3.7-flash | qwen | $0.03 | $0.13 | $0.0060 | 1M | 2026-07-27 |
Anthropic: Claude Opus 5 anthropic/claude-opus-5 | anthropic | $5.00 | $25.00 | $0.50 | 1M | 2026-07-24 |
Anthropic: Claude Opus 5 (batch) anthropic/claude-opus-5:batch | anthropic | $2.50 | $12.50 | $0.25 | 1M | 2026-07-24 |
inclusionAI: Ling 3.0 Flash inclusionai/ling-3.0-flash | inclusionai | $0.021 | $0.063 | $0.0042 | 262K | 2026-07-23 |
Google: Gemini 3.5 Flash Lite google/gemini-3.5-flash-lite | $0.30 | $2.50 | $0.03 | 1M | 2026-07-21 | |
Google: Gemini 3.5 Flash Lite (batch) google/gemini-3.5-flash-lite:batch | $0.15 | $1.25 | $0.015 | 1M | 2026-07-21 | |
Google: Gemini 3.6 Flash google/gemini-3.6-flash | $0.75 | $3.75 | $0.075 | 1M | 2026-07-21 | |
Google: Gemini 3.6 Flash (batch) google/gemini-3.6-flash:batch | $0.375 | $1.88 | $0.037 | 1M | 2026-07-21 | |
Poolside: Laguna S 2.1 poolside/laguna-s-2.1 | poolside | $0.09 | $0.18 | $0.0090 | 1M | 2026-07-21 |
Poolside: Laguna S 2.1 (free) poolside/laguna-s-2.1:free | poolside | Free | Free | n/a | 262K | 2026-07-21 |
Meituan: LongCat 2.0 meituan/longcat-2.0 | meituan | $0.30 | $1.20 | $0.0060 | 1M | 2026-07-20 |
Thinking Machines: Inkling thinkingmachines/inkling | thinkingmachines | $1.00 | $4.05 | $0.17 | 524K | 2026-07-17 |
Thinking Machines: Inkling (free) thinkingmachines/inkling:free | thinkingmachines | Free | Free | n/a | 1M | 2026-07-17 |
Meta: Muse Spark 1.1 meta/muse-spark-1.1 | meta | $1.25 | $4.25 | $0.15 | 1M | 2026-07-16 |
MoonshotAI: Kimi K3 moonshotai/kimi-k3 | moonshotai | $0.304 | $11.94 | $0.21 | 1M | 2026-07-16 |
MoonshotAI: Kimi K3 (batch) moonshotai/kimi-k3:batch | moonshotai | $2.28 | $11.40 | $0.228 | 1M | 2026-07-16 |
OpenAI: GPT-5.6 Luna openai/gpt-5.6-luna | openai | $0.20 | $1.20 | $0.02 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Luna (batch) openai/gpt-5.6-luna:batch | openai | $0.10 | $0.60 | $0.01 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Luna Pro openai/gpt-5.6-luna-pro | openai | $0.20 | $1.20 | $0.02 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Luna Pro (batch) openai/gpt-5.6-luna-pro:batch | openai | $0.10 | $0.60 | $0.01 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Sol openai/gpt-5.6-sol | openai | $4.00 | $20.00 | $0.40 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Sol (batch) openai/gpt-5.6-sol:batch | openai | $2.00 | $10.00 | $0.20 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Sol Pro openai/gpt-5.6-sol-pro | openai | $4.00 | $20.00 | $0.40 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Sol Pro (batch) openai/gpt-5.6-sol-pro:batch | openai | $2.00 | $10.00 | $0.20 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Terra openai/gpt-5.6-terra | openai | $2.00 | $12.00 | $0.20 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Terra (batch) openai/gpt-5.6-terra:batch | openai | $1.00 | $6.00 | $0.10 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Terra Pro openai/gpt-5.6-terra-pro | openai | $2.00 | $12.00 | $0.20 | 1.1M | 2026-07-09 |
OpenAI: GPT-5.6 Terra Pro (batch) openai/gpt-5.6-terra-pro:batch | openai | $1.00 | $6.00 | $0.10 | 1.1M | 2026-07-09 |
SpaceXAI: Grok 4.5 x-ai/grok-4.5 | x-ai | $2.00 | $6.00 | $0.30 | 500K | 2026-07-08 |
AionLabs: Aion-3.0 aion-labs/aion-3.0 | aion-labs | $3.00 | $6.00 | $0.75 | 131K | 2026-07-07 |
AionLabs: Aion-3.0-Mini aion-labs/aion-3.0-mini | aion-labs | $0.70 | $1.40 | $0.18 | 131K | 2026-07-07 |
Tencent: Hy3 tencent/hy3 | tencent | $0.132 | $0.528 | $0.033 | 262K | 2026-07-06 |
Poolside: Laguna XS 2.1 poolside/laguna-xs-2.1 | poolside | $0.06 | $0.12 | $0.03 | 262K | 2026-07-02 |
Poolside: Laguna XS 2.1 (free) poolside/laguna-xs-2.1:free | poolside | Free | Free | n/a | 262K | 2026-07-02 |
Anthropic: Claude Sonnet 5 anthropic/claude-sonnet-5 | anthropic | $2.00 | $10.00 | $0.20 | 1M | 2026-06-30 |
Anthropic: Claude Sonnet 5 (batch) anthropic/claude-sonnet-5:batch | anthropic | $1.00 | $5.00 | $0.10 | 1M | 2026-06-30 |
Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) google/gemini-3.1-flash-lite-image | $0.25 | $1.50 | n/a | 66K | 2026-06-30 | |
Sakana: Fugu Ultra sakana/fugu-ultra | sakana | $5.00 | $30.00 | $0.50 | 1M | 2026-06-24 |
Google: Nano Banana 2 (Gemini 3.1 Flash Image) google/gemini-3.1-flash-image | $0.50 | $3.00 | n/a | 131K | 2026-06-18 | |
Google: Nano Banana Pro (Gemini 3 Pro Image) google/gemini-3-pro-image | $2.00 | $12.00 | $0.20 | 131K | 2026-06-18 | |
Cohere: North Mini Code (free) cohere/north-mini-code:free | cohere | Free | Free | n/a | 256K | 2026-06-17 |
Z.ai: GLM 5.2 z-ai/glm-5.2 | z-ai | $0.62 | $2.42 | $0.14 | 1M | 2026-06-16 |
MoonshotAI: Kimi K2.7 Code moonshotai/kimi-k2.7-code | moonshotai | $0.671 | $3.35 | $0.18 | 262K | 2026-06-12 |
Anthropic: Claude Fable 5 anthropic/claude-fable-5 | anthropic | $10.00 | $50.00 | $1.00 | 1M | 2026-06-09 |
Anthropic: Claude Fable 5 (batch) anthropic/claude-fable-5:batch | anthropic | $5.00 | $25.00 | $0.50 | 1M | 2026-06-09 |
NVIDIA: Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b | nvidia | $0.60 | $2.40 | $0.12 | 262K | 2026-06-04 |
NVIDIA: Nemotron 3 Ultra (free) nvidia/nemotron-3-ultra-550b-a55b:free | nvidia | Free | Free | n/a | 1M | 2026-06-04 |
NVIDIA: Nemotron 3.5 Content Safety nvidia/nemotron-3.5-content-safety | nvidia | $0.20 | $0.20 | n/a | 131K | 2026-06-04 |
NVIDIA: Nemotron 3.5 Content Safety (free) nvidia/nemotron-3.5-content-safety:free | nvidia | Free | Free | n/a | 128K | 2026-06-04 |
Qwen: Qwen3.7 Plus qwen/qwen3.7-plus | qwen | $0.32 | $1.28 | $0.064 | 1M | 2026-06-03 |
Qwen: Qwen3.7 Plus (batch) qwen/qwen3.7-plus:batch | qwen | $0.23 | $0.92 | n/a | 262K | 2026-06-03 |
MiniMax: MiniMax M3 minimax/minimax-m3 | minimax | $0.30 | $1.20 | $0.06 | 1M | 2026-05-31 |
StepFun: Step 3.7 Flash stepfun/step-3.7-flash | stepfun | $0.20 | $1.15 | $0.04 | 262K | 2026-05-28 |
Anthropic: Claude Opus 4.8 anthropic/claude-opus-4.8 | anthropic | $5.00 | $25.00 | $0.50 | 1M | 2026-05-27 |
Anthropic: Claude Opus 4.8 (batch) anthropic/claude-opus-4.8:batch | anthropic | $2.50 | $12.50 | $0.25 | 1M | 2026-05-27 |
Qwen: Qwen3.7 Max qwen/qwen3.7-max | qwen | $1.48 | $4.42 | $0.295 | 1M | 2026-05-21 |
SpaceXAI: Grok Build 0.1 x-ai/grok-build-0.1 | x-ai | $1.00 | $2.00 | $0.20 | 256K | 2026-05-20 |
Google: Gemini 3.5 Flash google/gemini-3.5-flash | $1.50 | $9.00 | $0.15 | 1M | 2026-05-19 | |
Google: Gemini 3.5 Flash (batch) google/gemini-3.5-flash:batch | $0.75 | $4.50 | $0.075 | 1M | 2026-05-19 | |
Perceptron: Perceptron Mk1 perceptron/perceptron-mk1 | perceptron | $0.15 | $1.50 | n/a | 33K | 2026-05-12 |
Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | $0.25 | $1.50 | $0.025 | 1M | 2026-05-07 | |
Google: Gemini 3.1 Flash Lite (batch) google/gemini-3.1-flash-lite:batch | $0.125 | $0.75 | $0.013 | 1M | 2026-05-07 | |
OpenAI: GPT Chat Latest openai/gpt-chat-latest | openai | $5.00 | $30.00 | $0.50 | 400K | 2026-05-05 |
Mistral: Mistral Medium 3.5 mistralai/mistral-medium-3-5 | mistralai | $1.50 | $7.50 | n/a | 262K | 2026-04-30 |
Mistral: Mistral Medium 3.5 (batch) mistralai/mistral-medium-3-5:batch | mistralai | $0.75 | $3.75 | n/a | 262K | 2026-04-30 |
SpaceXAI: Grok 4.3 x-ai/grok-4.3 | x-ai | $1.25 | $2.50 | $0.20 | 1M | 2026-04-30 |
SpaceXAI: Grok 4.3 (batch) x-ai/grok-4.3:batch | x-ai | $1.00 | $2.00 | $0.16 | 1M | 2026-04-30 |
NVIDIA: Nemotron 3 Nano Omni (free) nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | nvidia | Free | Free | n/a | 256K | 2026-04-28 |
Qwen: Qwen3.5 Plus 2026-04-20 qwen/qwen3.5-plus-20260420 | qwen | $0.30 | $1.80 | n/a | 1M | 2026-04-27 |
Qwen: Qwen3.6 27B qwen/qwen3.6-27b | qwen | $0.25 | $2.00 | $0.025 | 262K | 2026-04-27 |
Qwen: Qwen3.6 35B A3B qwen/qwen3.6-35b-a3b | qwen | $0.15 | $1.00 | $0.05 | 262K | 2026-04-27 |
Qwen: Qwen3.6 Flash qwen/qwen3.6-flash | qwen | $0.188 | $1.13 | n/a | 1M | 2026-04-27 |
DeepSeek: DeepSeek V4 Flash 0423 deepseek/deepseek-v4-flash | deepseek | $0.091 | $0.182 | $0.018 | 1M | 2026-04-24 |
DeepSeek: DeepSeek V4 Pro 0423 deepseek/deepseek-v4-pro | deepseek | $0.209 | $0.418 | $0.017 | 1M | 2026-04-24 |
OpenAI: GPT-5.5 openai/gpt-5.5 | openai | $5.00 | $30.00 | $0.50 | 1.1M | 2026-04-24 |
OpenAI: GPT-5.5 (batch) openai/gpt-5.5:batch | openai | $2.50 | $15.00 | $0.25 | 1.1M | 2026-04-24 |
OpenAI: GPT-5.5 Pro openai/gpt-5.5-pro | openai | $30.00 | $180.00 | n/a | 1.1M | 2026-04-24 |
OpenAI: GPT-5.5 Pro (batch) openai/gpt-5.5-pro:batch | openai | $15.00 | $90.00 | n/a | 1.1M | 2026-04-24 |
Tencent: Hy3 preview tencent/hy3-preview | tencent | $0.18 | $0.60 | $0.06 | 262K | 2026-04-22 |
Xiaomi: MiMo-V2.5 xiaomi/mimo-v2.5 | xiaomi | $0.14 | $0.28 | $0.0028 | 1.1M | 2026-04-22 |
Xiaomi: MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro | xiaomi | $0.435 | $0.87 | $0.0036 | 1.1M | 2026-04-22 |
OpenAI: GPT-5.4 Image 2 openai/gpt-5.4-image-2 | openai | $8.00 | $15.00 | $2.00 | 272K | 2026-04-21 |
MoonshotAI: Kimi K2.6 moonshotai/kimi-k2.6 | moonshotai | $0.65 | $3.41 | $0.15 | 262K | 2026-04-20 |
Anthropic: Claude Opus 4.7 anthropic/claude-opus-4.7 | anthropic | $5.00 | $25.00 | $0.50 | 1M | 2026-04-16 |
Anthropic: Claude Opus 4.7 (batch) anthropic/claude-opus-4.7:batch | anthropic | $2.50 | $12.50 | $0.25 | 1M | 2026-04-16 |
Z.ai: GLM 5.1 z-ai/glm-5.1 | z-ai | $0.966 | $3.04 | $0.179 | 205K | 2026-04-07 |
Google: Gemma 4 26B A4B google/gemma-4-26b-a4b-it | $0.068 | $0.225 | $0.037 | 262K | 2026-04-03 | |
Google: Gemma 4 26B A4B (free) google/gemma-4-26b-a4b-it:free | Free | Free | n/a | 262K | 2026-04-03 | |
Google: Gemma 4 31B google/gemma-4-31b-it | $0.20 | $0.40 | n/a | 262K | 2026-04-02 | |
Google: Gemma 4 31B (free) google/gemma-4-31b-it:free | Free | Free | n/a | 262K | 2026-04-02 | |
Qwen: Qwen3.6 Plus qwen/qwen3.6-plus | qwen | $0.325 | $1.95 | n/a | 1M | 2026-04-02 |
Arcee AI: Trinity Large Thinking arcee-ai/trinity-large-thinking | arcee-ai | $0.25 | $0.80 | $0.06 | 262K | 2026-04-01 |
